PTO Logger
livePaid Time Off organization and scheduling with conflict flagging for small to medium sized companies
PTOLogger.com keeps PTO simple for just $24.99/month
Most HR platforms bundle PTO into large payroll, compliance, and workforce suites. PTOLogger.com is built for companies that want a clean, focused way to track employee time off across locations and departments without paying enterprise-style pricing.
| Software | Starting Price | Best For | Tradeoffs |
|---|---|---|---|
|
PTOLogger.com
Focused PTO tracking for small and midsize teams
|
$24.99/month
Simple flat pricing
|
Businesses that need employee PTO balances, requests, approvals, and records without buying a full HR suite. | Purpose-built for PTO instead of payroll, recruiting, benefits, and enterprise HR layers. |
| BambooHR | Starts at $250/month for 25 or fewer employees | Companies wanting a broader HR platform with employee records, hiring, onboarding, and add-on payroll options. | Much more expensive if you only need PTO tracking. Pricing rises with employees and feature needs. |
| Gusto Plus | $80/month + $12/user/month | Businesses looking for payroll-first HR software with time tracking and broader people operations tools. | Strong payroll product, but PTO tracking is tied to a much larger ongoing software bill. |
| Homebase | Free for limited use; paid plans commonly start around $24/location/month | Hourly teams in retail, restaurants, and shift-based environments that also need scheduling and time clocks. | Great for hourly workforce management, but pricing and features tend to expand by location, payroll, and higher plan tiers. |
| When I Work | Starts at $2.50/user/month single-location or $5/user/month multi-location | Scheduling-heavy businesses that need time off requests alongside shifts, attendance, and team messaging. | Affordable for scheduling, but not as PTO-centered if your main need is recordkeeping, policies, balances, and approvals. |
| Rippling | Usually quote-based; some public comparisons reference pricing starting around $8/employee/month | Companies wanting an all-in-one platform for HR, payroll, IT, device management, and advanced automation. | Powerful, but often overbuilt and quote-driven for teams that only need straightforward PTO tracking. |
Why businesses choose PTOLogger
PTOLogger.com is easier to understand, easier to deploy, and easier to justify when all you need is dependable PTO tracking across employees, locations, and departments.
Avoid paying for unused HR bloat
Many HR suites are built around payroll, benefits, compliance, and recruiting. PTOLogger.com stays focused on the everyday PTO workflow your managers and staff actually use.
Flat, predictable pricing
At $24.99/month, PTOLogger.com offers a clean pricing story for growing teams that do not want a large per-user HR software bill just to manage vacation, sick time, and PTO approvals.
Simple PTO tracking without enterprise HR pricing
PTOLogger.com is built for employers who want a clean way to track balances, manage requests, organize departments and locations, and keep PTO records accessible without buying a heavyweight HR stack.